Melbourne Market Report
$979,052
AVERAGE PRICE OF 19 HOMES$2,125,960
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,899,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$987,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$519,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $979,052 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $175,000 |
2 bedrooms | $261,200 |
3 bedrooms | $894,959 |
4 bedrooms | $425,725 |
5 bedrooms | $999,000 |
Melbourne Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 17 | 14 | 10 | 12 |
Average Price | $993,401 | $943,887 | $758,259 | $527,340 | $526,508 |
Avg Price Change | +5.25% | +24.48% | +43.79% | +0.16% | -2.98% |
Median Price | $888,026 | $898,750 | $734,540 | $468,950 | $455,129 |
Med Price Change | -1.21% | +22.36% | +56.64% | +3.04% | -11.72% |
Avg Bedrooms | 2.29 beds | 2.35 beds | 2.72 beds | 3.43 beds | 3.51 beds |
Avg Bathrooms | 1.84 baths | 1.95 baths | 2.3 baths | 2.75 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $979,052 | 87 days |
Multi-Million Dollar Homes | 5 | $2,125,960 | 80 days |
Newly Built Homes | 1 | $1,899,900 | 93 days |
Homes with a Pool | 5 | $987,580 | 97 days |
Reduced Price Homes | 1 | $519,000 | 43 days |